Getting Started
Access tiers and setup paths for the AIXBT API
Choose your access level and start building.
Access Tiers
| Tier | What You Get | Cost | Setup |
|---|---|---|---|
| Free | Grounding (market context) + reference endpoints (clusters, chains) | Free | No key needed -- just call the API |
| Key Pass | Full API access (projects, signals, momentum, recipes) | $10/day, $50/week, $100/4 weeks | Purchase with USDC on Base via x402 |
| Subscription | Full API access + higher rate limits | From $100/mo | Subscribe at aixbt.tech/subscribe |
Free Tier
The grounding endpoint provides real-time market context across crypto, macro, traditional finance, and geopolitics -- no key, no account.
Reference endpoints are also free: clusters and chains return metadata without authentication.
All other data endpoints (projects, signals, momentum) return 403 without a key.
Key Pass (x402)
Purchase a time-limited API key with USDC on Base. No registration, no account -- just an on-chain payment.
| Duration | Price |
|---|---|
| 1 day | $10 |
| 1 week | $50 |
| 4 weeks | $100 |
See x402 for the purchase flow and Agent x402 Guide for setting up automated key purchases in your agent.
Subscription
Monthly plans with higher rate limits:
| Plan | Price | Includes |
|---|---|---|
| Data | $100/mo | API access |
| Pro | $250/mo | API + Chat + Alerts + Daily Reports |
| Holder | 600k $AIXBT | Everything |
Subscribe at aixbt.tech/subscribe.
What's Next
Pick the surface that fits your workflow: